@section('title', 'Fee Structure – Explore Affordable Programs | AUMDC') @section('description', 'Explore the Fee Structure and plan your future with ease. Admissions are now open at Abu Umara Medical and Dental College. Join today for a better tomorrow.') @section('keywords', 'Fee Structure, PMDC registration fee AUMDC, Medical college fee payment plan') @section('tags', 'Fee Structure, PMDC registration fee AUMDC, Medical college fee payment plan') @extends('front.layouts.app') @section('content')
Abu Umara Medical & Dental College LahoreMBBS Fee Structure For Session 2024-2029 |
||||||
A. Local Students |
||||||
| Description | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|
| College Tution Fee* (PKR) | 2,250,000 | 2,430,000 | 2,610,000 | 2,880,000 | 3,060,000 | 13,230,000 |
| --}} {{-- Ancillary Fees / Other Charges (PKR)--}} {{-- | --}} {{--||||||
| --}} {{-- Admission Fee--}} {{-- | --}} {{----}} {{-- One Time Only--}} {{-- | --}} {{----}} {{-- 50,000--}} {{-- | --}} {{--||||
| --}} {{-- PMDC Registration Fee--}} {{-- | --}} {{----}} {{-- One Time Only--}} {{-- | --}} {{----}} {{-- 15,000--}} {{-- | --}} {{--||||
| --}} {{-- University Registration Fee--}} {{-- | --}} {{----}} {{-- One Time Only--}} {{-- | --}} {{----}} {{-- 24,000--}} {{-- | --}} {{--||||
| --}} {{-- Document Verification Fee--}} {{-- | --}} {{----}} {{-- One Time Only--}} {{-- | --}} {{----}} {{-- 7500--}} {{-- | --}} {{--||||
| --}} {{-- University Administrative Charges--}} {{-- | --}} {{----}} {{-- Per Year--}} {{-- | --}} {{----}} {{-- 5.5% of Annual Charges--}} {{-- | --}} {{--||||
| --}} {{-- Hostel Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- Mess Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- Transport Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- | ||||||
Note:
|
||||||
B. Foreign Students |
||||||
| Description | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
| Total Dues in US Dollars | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 54,000 |
| --}} {{-- Other Charges (PKR)--}} {{-- | --}} {{--||||||
| --}} {{-- Hostel Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- Mess Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- Transport Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- | ||||||
Note:
|
||||||