@extends('front.layouts.app') @section('content')
Abu Umara Medical & Dental College LahoreMBBS Fee Structure For Session 2023-2028 |
||||||
A. Local Students |
||||||
| Description | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|
| College Tution Fee (PKR) | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 | 11,500,000 |
| Ancillary Fees / Other Charges (PKR) | ||||||
| Admission Fee | One Time Only | 50,000 | ||||
| PMDC Registration Fee | One Time Only | 10,000 | ||||
| University Registration Fee | One Time Only | 18,000 | ||||
| Document Verification Fee | One Time Only | 7500 | ||||
| University Administrative Charges | Per Year | 5.5% of Annual Charges | ||||
| Hostel Charges | Per Month | As per Actual | ||||
| Mess Charges | Per Month | As per Actual | ||||
| Transport Charges | Per Month | As per Actual | ||||
B. Foreign Students |
||||||
| Description | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
| Total Dues in US Dollars | 11,880 | 11,880 | 11,880 | 11,880 | 11,880 | 59,400 |
| Other Charges (PKR) | ||||||
| Hostel Charges | Per Month | As per Actual | ||||
| Mess Charges | Per Month | As per Actual | ||||
| Transport Charges | Per Month | As per Actual | ||||
Note:
|
||||||