@section('title', 'Fee Structure – Explore Affordable Programs | AUMDC') @section('description', 'Explore the Fee Structure and plan your future with ease. Admissions are now open at Abu Umara Medical and Dental College. Join today for a better tomorrow.') @section('keywords', 'Fee Structure, PMDC registration fee AUMDC, Medical college fee payment plan') @section('tags', 'Fee Structure, PMDC registration fee AUMDC, Medical college fee payment plan') @extends('front.layouts.app') @section('content')
Abu Umara Medical & Dental College LahoreMBBS Fee Structure For Session 2025-2026 |
||||||
A. Local Students |
||||||
| Fixed fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total Program Fee |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | 13,193,631 | ||||
| Tuition fee | 2,385,000 | 2,504,250 | 2,629,463 | 2,760,936 | 2,898,982 | |
| 5% or CPI | 5% or CPI | 5% or CPI | 5% or CPI | |||
| Total fixed fee per Annum | 2,400,000 | 2,504,250 | 2,629,463 | 2,760,936 | 2,898,982 | |
| --}} {{-- Ancillary Fees / Other Charges (PKR)--}} {{-- | --}} {{--||||||
| --}} {{-- Admission Fee--}} {{-- | --}} {{----}} {{-- One Time Only--}} {{-- | --}} {{----}} {{-- 50,000--}} {{-- | --}} {{--||||
| --}} {{-- PMDC Registration Fee--}} {{-- | --}} {{----}} {{-- One Time Only--}} {{-- | --}} {{----}} {{-- 15,000--}} {{-- | --}} {{--||||
| --}} {{-- University Registration Fee--}} {{-- | --}} {{----}} {{-- One Time Only--}} {{-- | --}} {{----}} {{-- 24,000--}} {{-- | --}} {{--||||
| --}} {{-- Document Verification Fee--}} {{-- | --}} {{----}} {{-- One Time Only--}} {{-- | --}} {{----}} {{-- 7500--}} {{-- | --}} {{--||||
| --}} {{-- University Administrative Charges--}} {{-- | --}} {{----}} {{-- Per Year--}} {{-- | --}} {{----}} {{-- 5.5% of Annual Charges--}} {{-- | --}} {{--||||
| --}} {{-- Hostel Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- Mess Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- Transport Charges--}} {{-- | --}} {{----}} {{-- Per Month--}} {{-- | --}} {{----}} {{-- As per Actual--}} {{-- | --}} {{--||||
| --}} {{-- | ||||||
Merit-Based Scholarships for MBBS:
|
||||||
Note:
|
||||||
| Hostel Charges/Annual | As per Actual | |||||
| Mess Food Charges/Annual | As per Actual | |||||
| Transport charges/Annual | As per Actual | |||||
| Health Insurance/Annual (Optional) | As per Actual | |||||
B. Foreign Students |
||||||
| Fixed fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total Program Fee |
| Admission Fee ( One Time ) | USD 300 | 55,300 | ||||
| Tuition fee | USD 11,000 | USD 11,000 | USD 11,000 | USD 11,000 | USD 11,000 | |
| Total fixed fee per Annum | USD 11,300 | USD 11,000 | USD 11,000 | USD 11,000 | USD 11,000 | |
Merit-Based Scholarships for MBBS:
|
||||||
Note:
|
||||||
| Hostel Charges/Annual | As per Actual | |||||
| Mess Food Charges/Annual | As per Actual | |||||
| Transport charges/Annual | As per Actual | |||||
| Health Insurance/Annual (Optional) | As per Actual | |||||