@extends('front.layouts.app') @section('content')
Abu Umara Medical & Dental College, with its attached hospital i.e. Ali Fatima Hospital, a constituent college of HEC recognized The Green International University Lahore has been placed in the A+ category by the Pakistan Medical Commission at the time of its recognition and is ranked among the 5 top medical colleges of Pakistan.
For admissions in MBBS Program session 2024-25, AUMDC will follow the admission criteria as prescribed by PM&DC Medical & Dental Undergraduate Education (Admissions, Curriculum and Conduct) Policy and Regulations 2023”, dated July 13, 2023
| MBBS ELIGIBILITY CRITERIA FOR LOCAL STUDENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F.Sc.(Pre-Medical)/HSSC / A-Levels or equivalent qualification | Minimum 60% marks | ||||||||||
| MDCAT | Minimum 55% marks | ||||||||||
| *Must have passed the subjects of Biology, Chemistry and Physics/Mathematics in HSSC / A-Levels or equivalent Exam | |||||||||||
| MBBS ELIGIBILITY CRITERIA FOR FOREIGN STUDENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| SAT-II | Minimum Score of 550 in each subject | ||||||||||
| OR | |||||||||||
| Foreign MCAT or UCAT Examination | Minimum 50 % marks | ||||||||||
| MERIT CALCULATION WEIGHTAGE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MDCAT Marks | 50% weightage | ||||||||||
| F.Sc.(Pre-Medical)/HSSC/A-Levels/ Equivalent Exam Marks | 40% weightage | ||||||||||
| Matriculation/SSC/O-Level/ Equivalent Exam Marks | 10% weightage | ||||||||||
For any other information please contact +92-42-35459807- 09 or email at admissions@aumdc.edu.pk
Abu Umara Medical & Dental College, with its attached hospital i.e. Ali Fatima Hospital, a constituent college of HEC recognized The Green International University Lahore has got 96% (A+) score by Pakistan Medical Commission and is among the 5 top medical colleges of Pakistan in accordance with PMC notification No. F.4-Sec.PMC-2020/Insp. Notification/452 dated: 30 June 2021.
For Session 2021-2022, AUMDC will follow admission criteria as prescribed by PMC Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Regulations 2021 dated June 4, 2021.
| ELIGIBILITY CRITERIA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate FSc (Pre- Medical)/A-Level | Minimum 65% marks | ||||||||||
| MDCAT | Minimum 65% marks | ||||||||||
| MERIT CALCULATION WEIGHTAGE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matric/O Level/ Equivalent Marks | 10% | ||||||||||
| FSc/A Level/ Equivalent Marks* | 40% | ||||||||||
| MDCAT Marks | 50% | ||||||||||
*Marks obtained in science electives of Biology, Chemistry and Physics/Mathematics will be used
2021-2022
96% (A+) Score By PMC