@extends('front.layouts.app') @section('content')
Abu Umara Medical & Dental College, with its attached hospital i.e. Ali Fatima Hospital, a constituent college of HEC recognized The Green International University Lahore has been placed in the A+ category by the Pakistan Medical Commission and is among the 5 top medical colleges of Pakistan.
For admissions in MBBS Program session 2022-23, AUMDC will follow the admission criteria as prescribed by PMC Medical & Dental Undergraduate Education (Admissions, Curriculum and Conduct) Regulations 2022-23, dated October 12, 2022.
| ELIGIBILITY CRITERIA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate FSc (Pre- Medical)/A-Level | Minimum 60% marks | ||||||||||
| MDCAT | Minimum 55% marks | ||||||||||
| ELIGIBILITY CRITERIA | |||||||||||
| 2022 | 2021 | ||||||||||
| Intermediate FSc (Pre- Medical)/A-Level | Minimum 60% marks | Elective subject marks & percentage Only | |||||||||
| MDCAT | MBBS Program: Minimum 55% marks {{-- BDS Program: Minimum 45% marks --}} | As per policy of 2021 65% marks | |||||||||
| MERIT CALCULATION WEIGHTAGE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MDCAT | 50% weightage | ||||||||||
| F.Sc (Pre-Medical)/HSSC/A Level/ Equivalent | 40% weightage | ||||||||||
| Matriculation/SSC/O Level/ Equivalent | 10% weightage | ||||||||||
| MERIT CALCULATION WEIGHTAGE FOR ADMISSION TO MBBS PROGRAM SESSION 2022-23 | --}} {{--|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matric/O Level/ Equivalent Marks | --}} {{--10% | --}} {{--||||||||||
| FSc/A Level/ Equivalent Marks | --}} {{--20% | --}} {{--||||||||||
| MDCAT Marks | --}} {{--50% | --}} {{--||||||||||
| Interview Marks | --}} {{--20% | --}} {{--||||||||||
Applicants will be assessed by the interview panel for their abilities in the following domains.
--}} {{--| INTERVIEW STRUCTURE | --}} {{--|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domains of Interview Questions | --}} {{--Rating Scale | --}} {{--||||||||||
| --}} {{-- | Not Meeting Expectations | --}} {{--Meeting Expectations | --}} {{--Exceeding Expectations | --}} {{--||||||||
| --}} {{-- | 1 | --}} {{--2 | --}} {{--3 | --}} {{--||||||||
| Communication Skills | --}} {{----}} {{-- | --}} {{-- | --}} {{-- | --}} {{-- | |||||||
| Co-curricular & Social Work Experiences | --}} {{----}} {{-- | --}} {{-- | --}} {{-- | --}} {{-- | |||||||
| Empathy/Emotional Intelligence. | --}} {{----}} {{-- | --}} {{-- | --}} {{-- | --}} {{-- | |||||||
For any other information please contact +92-42-35459807- 09 or email at admissions@aumdc.edu.pk
Abu Umara Medical & Dental College, with its attached hospital i.e. Ali Fatima Hospital, a constituent college of HEC recognized The Green International University Lahore has got 96% (A+) score by Pakistan Medical Commission and is among the 5 top medical colleges of Pakistan in accordance with PMC notification No. F.4-Sec.PMC-2020/Insp. Notification/452 dated: 30 June 2021.
For Session 2021-2022, AUMDC will follow admission criteria as prescribed by PMC Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Regulations 2021 dated June 4, 2021.
| ELIGIBILITY CRITERIA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate FSc (Pre- Medical)/A-Level | Minimum 65% marks | ||||||||||
| MDCAT | Minimum 65% marks | ||||||||||
| MERIT CALCULATION WEIGHTAGE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matric/O Level/ Equivalent Marks | 10% | ||||||||||
| FSc/A Level/ Equivalent Marks* | 40% | ||||||||||
| MDCAT Marks | 50% | ||||||||||
*Marks obtained in science electives of Biology, Chemistry and Physics/Mathematics will be used
2021-2022
96% (A+) Score By PMC